Unleash pure cash flow at 38 20th St. This 3- family powerhouse is your ticket to dominant yields, sitting primed right in Irvington's high- density Residential Redevelopment Zone. Keep collecting effortless rents today while you blueprint a high-end condo conversion or a lucrative multi-family rebuild tomorrow. No waiting, no drama, no games-title is clean, utilities are fully documented, and the seller is packaged to execute right now. Sold strictly as- is to the sharpest investor in the room. Move fast, bring your best terms, and lock down this asset before the competition even wakes up.
| MLS # | 4047049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 36 |
| Listing Provided By | REALTY 33, LLC | ONYEMAECHI OKAFOR |
| Basement | Y |
|---|---|
| Story(s) | 3 |
| Units | 3 |
| Zoning | Redevelopment |
| Property | 10803 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| Community Name | Eastward |
| Listing VS Median (in Eastward) | |
Price: $1,230,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| Community Name | Eastward |
| Listing VS Median (in Eastward) | |
Price: $1,230,000 low | high Med: $0 On site: 36 low | high Med: | |