Unleash pure cash flow at 38 20th St. This 3- family powerhouse is your ticket to dominant yields, sitting primed right in Irvington's high- density Residential Redevelopment Zone. Keep collecting effortless rents today while you blueprint a high-end condo conversion or a lucrative multi-family rebuild tomorrow. No waiting, no drama, no games-title is clean, utilities are fully documented, and the seller is packaged to execute right now. Sold strictly as- is to the sharpest investor in the room. Move fast, bring your best terms, and lock down this asset before the competition even wakes up.
| MLS # | 4047048 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 39 |
| Listing Provided By | REALTY 33, LLC | ONYEMAECHI OKAFOR |
| Bath(s) | 3 Total |
|---|---|
| Basement | Y |
| Zoning | Redevelopment |
| Property | 10803 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| School District | IRVINGTON |
| High School | IRVINGTON |
| Listing VS Median (in 07111) | |
Price: $1,230,000 low | high Med: $3,800 On site: 39 low | high Med: 47 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| School District | IRVINGTON |
| High School | IRVINGTON |
| Listing VS Median (in 07111) | |
Price: $1,230,000 low | high Med: $3,800 On site: 39 low | high Med: 47 | |