Beautifully maintained 4-bedroom, 2 full-bath home offering comfort, style, and numerous updates throughout. This move-in-ready property features spacious living areas and a family room with new flooring installed in 2018. The updated bathrooms add a modern touch, while the new siding (2020) enhances curb appeal and energy efficiency. See the new front door and living room window (2026).Enjoy outdoor entertaining on the newer deck (2019), overlooking the yard and providing the perfect space for gatherings and relaxation. Additional major improvements include a new washer and dryer (2015), hot water heater (2021), and a brand-new driveway (2026), giving buyers peace of mind for years to come.With its thoughtful upgrades, generous layout, and pride of ownership throughout, this exceptional home is ready for its next owner. Don't miss this wonderful opportunity!
| MLS # | 1014471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Hudson Valley | Catherine Ann Tozer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.19 |
| Cooling | Multi Units |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot, Private |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 240400 |
| Tax Annual Amount | 15390 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Garnerville |
| Zip Code | 10923 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10923) | |
Price: $599,000 low | high Med: $525,000 sqft: 1,588 low | high Med: 1,596 $ / sqft: $377 low | high Med: $329 On site: 91 low | high Med: 76 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Garnerville |
| Zip Code | 10923 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10923) | |
Price: $599,000 low | high Med: $525,000 sqft: 1,588 low | high Med: 1,596 $ / sqft: $377 low | high Med: $329 On site: 91 low | high Med: 76 | |