SET ON A GENEROUS .32-ACRE LOT AND CENTRALLY LOCATED IN WEST HAVERSTRAW, THIS WELL-MAINTAINED 2-BEDROOM, 2-BATH CAPE COD OFFERS COMFORT TODAY AND POTENTIAL FOR THE FUTURE. DURABLE WOOD-LOOK FLOORING AND BAY WINDOWS CREATE A WARM AND INVITING FEEL THROUGHOUT THE HOME. THE LARGE BACKYARD OFFERS AN UNEXPECTED SENSE OF PRIVACY AND PLENTY OF SPACE TO GARDEN, ENTERTAIN, OR SIMPLY ENJOY THE OUTDOORS. COMPLETE WITH A DETACHED GARAGE, AMPLE PARKING, CENTRAL AIR, AND CONVENIENT ACCESS TO SHOPPING, TRANSPORTATION, AND LOCAL AMENITIES, THIS COZY HOME IS AN EXCELLENT OPPORTUNITY FOR FIRST-TIME BUYERS, DOWNSIZERS, OR ANYONE LOOKING FOR A HOME WITH ROOM TO MAKE IT THEIR OWN. COME SEE THE POSSIBILITIES THIS CHARMING HOME HAS TO OFFER.
| MLS # | 1020183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 73 |
| Listing Provided By | Howard Hanna Rand Realty | Felix Somarriba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Interior Features | Open Floorplan, Recessed Lighting |
| Window Features | Bay Window(s) |
| Appliances | Gas Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Near Public Transit, Near School, Near Shops, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 188200 |
| Tax Annual Amount | 12200 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Garnerville |
| Zip Code | 10923 |
| School District | North Rockland High School |
| Elementary School | West Haverstraw Elementary Schoo |
| High School | North Rockland High School |
| Listing VS Median (in 10923) | |
Price: $450,000 low | high Med: $542,500 sqft: 1,056 low | high Med: 1,569 $ / sqft: $426 low | high Med: $346 On site: 73 low | high Med: 124 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Garnerville |
| Zip Code | 10923 |
| School District | North Rockland High School |
| Elementary School | West Haverstraw Elementary Schoo |
| High School | North Rockland High School |
| Listing VS Median (in 10923) | |
Price: $450,000 low | high Med: $542,500 sqft: 1,056 low | high Med: 1,569 $ / sqft: $426 low | high Med: $346 On site: 73 low | high Med: 124 | |