Get wowed by this beautifully decorated 1 Bed + Den / 1 Bath in Hudson County! Highlights include floor-to-ceiling windows, oak floors, great closet space plus a linen closet, and in-unit Whirlpool laundry. The chef's kitchen features Quartz waterfall counters, two-tone cabinets, and GE Profile appliances. Enjoy top-tier amenities: garage parking, gym, lounge, library, and steps-away NYC transit. Available NOW!
| MLS # | 260017731 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | The Lofts at Blvd East |
| Status | Active Rental |
| Days On Site | 70 |
| Listing Provided By | COMPASS NEW JERSEY, LLC | SOHA FONTAINE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 913 |
| Garage | 1 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick, Stone |
|---|---|
| Common Amenities | Exercise Room, Elevator |
| Parking Available | 1 Car, Attached, Covered, Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | West New York |
| Zip Code | 07093 |
| Area | West New York |
| Subarea | West New York |
| Community Name | Monitor Pl & 62nd St |
| Listing VS Median (in Monitor Pl & 62nd St) | |
Price: $2,975 low | high Med: $3,463 sqft: 913 low | high Med: 992 $ / sqft: $3 low | high Med: $3 On site: 70 low | high Med: 53.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | West New York |
| Zip Code | 07093 |
| Area | West New York |
| Subarea | West New York |
| Community Name | Monitor Pl & 62nd St |
| Listing VS Median (in Monitor Pl & 62nd St) | |
Price: $2,975 low | high Med: $3,463 sqft: 913 low | high Med: 992 $ / sqft: $3 low | high Med: $3 On site: 70 low | high Med: 53.5 | |