Get wowed by this beautifully decorated 1 Bed + Den / 1 Bath in Hudson County! Highlights include floor-to-ceiling windows, oak floors, great closet space plus a linen closet, and in-unit Whirlpool laundry. The chef's kitchen features Quartz waterfall counters, two-tone cabinets, and GE Profile appliances. Enjoy top-tier amenities: garage parking, gym, lounge, library, and steps-away NYC transit. Available on January 1, 2027.
| MLS # | 260021731 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | The Lofts at Blvd East |
| Status | Active Rental |
| Days On Site | 16 |
| Listing Provided By | COMPASS NEW JERSEY, LLC | SOHA FONTAINE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Garage | 1 |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Electric |
| Exterior Finish | Brick, Stone |
|---|---|
| Common Amenities | Exercise Room, Elevator |
| Parking Available | 1 Car |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | West New York |
| Zip Code | 07093 |
| Area | West New York |
| Subarea | West New York |
| Community Name | Corner of 60th St & Blvd East |
| Listing VS Median (in Corner of 60th St & Blvd East) | |
Price: $2,975 low | high Med: $2,975 sqft: 872 low | high Med: 872 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | West New York |
| Zip Code | 07093 |
| Area | West New York |
| Subarea | West New York |
| Community Name | Corner of 60th St & Blvd East |
| Listing VS Median (in Corner of 60th St & Blvd East) | |
Price: $2,975 low | high Med: $2,975 sqft: 872 low | high Med: 872 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |