Selling as is. Amazing opportunity to build new construction on 3.6 acres in the town of Lewisboro. Quiet neighborhood setting. Prior BOHA approval is dated 1986. Old BOHA is located in Documents
| MLS # | 000152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Howard Hanna Rand Realty | Jayne Morelock |
| Acreage | 3.63 |
|---|
| Lot Features | Level, Rolling Slope |
|---|
| Utilities | Electricity Available, Trash Collection Private |
|---|---|
| Sewer | Septic Needed |
| Tax Year | 2023 |
|---|---|
| Tax Assessed Value | 10900 |
| Tax Annual Amount | 3061 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $75,000 low | high Med: $910,000 On site: 125 low | high Med: 25 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $75,000 low | high Med: $910,000 On site: 125 low | high Med: 25 | |