OWNER FINANCING AVAILABE, READY TO BUILD. all improved 3.7 ac of level lot with 217 Ft of frontage and some view, There used to be a old home was removed
| MLS # | 4018515 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 166 |
| Listing Provided By | KELLER WILLIAMS TOWNE SQUARE REAL | CHRIS JOO |
| Acreage | 3.00 |
|---|
| Property | 11616 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Watchung Boro |
| Zip Code | 07069 |
| Area | Somerset |
| School District | WATCHUNG |
| Elementary School | BAYBERRY |
| High School | WATCHUNG |
| Listing VS Median (in 07069) | |
Price: $850,000 low | high Med: $1,425,000 On site: 166 low | high Med: 124 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Watchung Boro |
| Zip Code | 07069 |
| Area | Somerset |
| School District | WATCHUNG |
| Elementary School | BAYBERRY |
| High School | WATCHUNG |
| Listing VS Median (in 07069) | |
Price: $850,000 low | high Med: $1,425,000 On site: 166 low | high Med: 124 | |
![]() | $850,000Skyline DrWatchung Boro, NJ 07069 |
![]() | $2,250,00050 Sequoia DrWatchung Boro, NJ 07069 |