Great opportunity to own a homesite and build your dream home in Emerald Estates, a subdivision located across the street from the Hardyston Middle School and the Hardyston municipal complex which offers a walking path, ball fields and playground. This homesite is located at the end of a cul-de-sac and surrounded by newer existing homes and other new homes currently being built. The property is serviced by natural gas, underground electric, and septic plans which are approved.
| MLS # | 3964286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 487 |
| Listing Provided By | JOPARI REALTY GROUP INC. | JOHN DEPINTO |
| Property | 1779 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Emerald Estates |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Emerald Estates) | |
Price: $250,000 low | high Med: $0 On site: 487 low | high Med: | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Emerald Estates |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Emerald Estates) | |
Price: $250,000 low | high Med: $0 On site: 487 low | high Med: | |