Welcome to this large, mint condition two family house in the heart of Ozone Park! The main unit is a duplex that features 2.5 baths, 3 bedrooms, (one is a 1st floor master-suite) and a huge beautiful open eat-in-kitchen/dining room with granite counter tops, stainless steel appliances and beautiful tiled flooring that leads to the backyard through it's sliding glass doors. The secondary unit provides 1 bedroom, a full finished attic (that can be a second bedroom), and a kitchen that was newly renovated just three years ago. The full basement is finished with a full bathroom and it's own separate entrance. The exterior features a very large driveway, two car garage and a beautiful and spacious backyard that is perfect for hosting and enjoying in many ways. This home fits the needs as both a beautiful primary residence with mortgage assistance from a rental or strictly as an investment property. This house is perfectly and centrally located in walking distance to everything someone can possibly need, buses, train, shopping, dining, schools, parks, and doctors. The photos tell the entire story for this house!
| MLS # | 988071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 147 |
| Listing Provided By | Braithwaite Realty LLC | Joseph A. De Marco |
| SQ Feet | 2,118 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Walk Through Kitchen, Walk-In Closet(s) |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 47640 |
| Tax Annual Amount | 7977 |
| Tax Lot | 256 |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| School District | Jhs 202 Robert H Goddard |
| Elementary School | Ps 63 Old South |
| Listing VS Median (in 11417) | |
Price: $1,269,999 low | high Med: $850,000 sqft: 2,118 low | high Med: 1,128 $ / sqft: $600 low | high Med: $754 On site: 147 low | high Med: 46 | |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| School District | Jhs 202 Robert H Goddard |
| Elementary School | Ps 63 Old South |
| Listing VS Median (in 11417) | |
Price: $1,269,999 low | high Med: $850,000 sqft: 2,118 low | high Med: 1,128 $ / sqft: $600 low | high Med: $754 On site: 147 low | high Med: 46 | |