strongAbsolutely Stunning! State of the Art Renovation, Turn-Key! Pied a Terres Permitted!/strongbr Move right into this beautifully renovated one-bedroom in an iconic Park Avenue location. This sophisticated residence with soaring ceilings showcases rich Italian porcelain floors and a strongsun-filled windowed kitchen/strong outfitted with premium appliances including a Liebherr refrigerator, Bertazzoni oven and microwave, and a Miele dishwasher-set against sleek cabinetry and granite-speckled countertops.br The expansive, light-filled living room easily accommodates living, dining, and home office spaces and features charming bay-style windows overlooking Park Avenue. A gracious entry foyer with custom outfitted closets enhances both style and function throughout the home. The seller has added numerous custom features, including strongstriking designer lighting/strong that elevates every room.br The king-size bedroom offers generous storage and comfort, and the apartment transfers with an strongexceptionally large private storage unit/strong-a truly rare bonus.br All of this is set within an elegant full-service doorman building with laundry, in one of the Upper East Side's most coveted locations. Please note that there is a 2.5% flip tax paid by buyer. br
| MLS # | RLS20063243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 929 PARK AVENUE |
| HOA Dues | $3,371 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1913 |
| Days On Site | 278 |
| Listing Provided By | Corcoran Group | Rose Julie Connelly |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 14 |
| Units | 38 |
| Zoning | R |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Laundry Features | Building None |
| Exterior Features | None |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01509 |
|---|---|
| Tax Lot | 0071 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10028 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $825,000 low | high Med: $2,475,000 sqft: 800 low | high Med: 2,318 $ / sqft: $1,031 low | high Med: $1,068 On site: 278 low | high Med: 200.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10028 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $825,000 low | high Med: $2,475,000 sqft: 800 low | high Med: 2,318 $ / sqft: $1,031 low | high Med: $1,068 On site: 278 low | high Med: 200.5 | |