Welcome to 920 Cedar Point E in Southold, a spectacular 1.4-acre waterfront estate overlooking one of the most breathtaking stretches of the Peconic Bay, complete with a private deeded dock slip just steps from the property. Featuring 200 feet of pristine sugar-sand beachfront, this exceptional setting offers privacy, serenity, all-day sunshine, and the gentle prevailing southwest breezes for which the Peconic Bay is known. As day turns to evening, breathtaking sunsets create an ever-changing display of color across the water before giving way to a starlit night sky. Designed to complement its remarkable surroundings, the cedar-shake residence stretches across the property's 200 feet of waterfront, positioned remarkably close to the Bay while protectively perched approximately 25 feet above sea level. From nearly every vantage point, the home offers a front-row seat to a uniquely nautical backdrop of passing boats, maritime activity, and local wildlife. Inside, the approximately 3,500-square-foot, five-bedroom, four-and-a-half-bath home is light and airy, with wide-plank wood floors and generously scaled living spaces. A more recently added Great Room features soaring, sun-soaked ceilings and is anchored by an oversized fireplace, creating an inviting gathering space with a strong connection to the surrounding landscape. The primary suite is truly one of a kind, extending even closer toward the water's edge and capturing panoramic Bay views from nearly every angle. The spa-like en-suite bathroom is equally captivating, perfectly framed by an ever-changing canvas of sea and sky. Outside, the grounds are meticulously landscaped with mature plantings, sprawling lawns, and specimen trees that create an exceptional sense of privacy. There is ample room for an in-ground pool in multiple locations, as well as significant opportunity for future expansion of the existing residence should additional space be desired. For those seeking that quintessential beachfront North Fork home without sacrificing the convenience of boating on the Peconic Bay, 920 Cedar Point E represents a truly exceptional offering.
| MLS # | 999173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 131 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | William C. McIntosh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.40 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chefs Kitchen, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Primary Bathroom, Master Downstairs, Recessed Lighting, Wet Bar |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Exterior Features | Dock |
|---|---|
| Construction Materials | Cedar, Frame |
| Lot Features | Landscaped, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Cesspool, Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 26059 |
| Tax Lot | 19 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $5,995,000 low | high Med: $798,750 sqft: 3,500 low | high Med: 1,122 $ / sqft: $1,713 low | high Med: $741 On site: 131 low | high Med: 57 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $5,995,000 low | high Med: $798,750 sqft: 3,500 low | high Med: 1,122 $ / sqft: $1,713 low | high Med: $741 On site: 131 low | high Med: 57 | |
![]() | $2,200,000225 Lakeside DriveSouthold, NY 11971 |