Move-in ready and beautifully maintained, 9 Cross Pond Road offers refined country living in a private South Salem setting. Beautiful landscaping, stonework, hardwood flooring throughout, and a newly resealed driveway create a welcoming first impression. A privacy fence and direct proximity to the Leon Levy Preserve provide a serene, natural backdrop. The updated kitchen and beautifully renovated baths complement the home's warm, sophisticated interiors. The finished walk-out lower level, adds an additional 700SF, opens to a private patio and features a sauna and summer kitchen-ideal for relaxed entertaining and everyday enjoyment. The home offers 4 generously scaled bedrooms and a whole-house generator for added convenience and peace of mind. Approximately 7 miles to the Goldens Bridge Metro-North station and I-684, this exceptional property combines privacy and tranquility with easy access to commuting, shopping, and the best of the Westchester lifestyle.
| MLS # | 1050837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 9 |
| Listing Provided By | Compass Greater NY, LLC | Beth S. Silfen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,248 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.66 |
| Property View | Trees, Woods |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, Open Kitchen, Primary Bathroom, Sauna |
| Appliances | Cooktop, Dishwasher |
| Construction Materials | Shingle Siding, Wood Siding |
|---|---|
| Lot Features | Landscaped, Part Wooded, Private |
| Fencing | Fenced, Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 51000 |
| Tax Annual Amount | 16201 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $995,000 low | high Med: $950,000 sqft: 2,248 low | high Med: 2,707 $ / sqft: $443 low | high Med: $354 On site: 9 low | high Med: 45.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $995,000 low | high Med: $950,000 sqft: 2,248 low | high Med: 2,707 $ / sqft: $443 low | high Med: $354 On site: 9 low | high Med: 45.5 | |