Unit 1 VacantUnit 2 $1,500 Feb 2027Unit 3 $1,325 Feb 2027Unit 4 $$1,500 March 2027
| MLS # | 4018007 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1960 |
| Days On Site | 170 |
| Listing Provided By | ASANTE REALTY GROUP LLC | ANTHONY GALLEGO |
| Bath(s) | 4 Total |
|---|---|
| Basement | Y |
| Property | 20072 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| Listing VS Median (in 07111) | |
Price: $540,000 low | high Med: $175,000 On site: 170 low | high Med: 129 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| Listing VS Median (in 07111) | |
Price: $540,000 low | high Med: $175,000 On site: 170 low | high Med: 129 | |