Price Reduced ListingJust over one block from the beach. Fully renovated. Move-in ready. Major updates include two custom marble bathrooms, new Andersen windows, new vinyl siding, LED lighting, a brand-new roof, and a 10-foot-wide garage door. The first floor is a sun-filled open-concept kitchen and family room built for entertaining, with a guest room/ office. Large windows flood the space with natural light. Step outside to an oversized balcony with cool-touch TimberTech luxury vinyl decking-coffee in the morning, dinner at sunset, or drinks after the beach. Out back, a rare small yard this close to the ocean gives kids and dogs room to play. Upstairs: two guest bedrooms, a fully renovated primary suite with its own balcony, a walk-in closet, and a spa-style bathroom. The ground-level garage is a large bonus space-gym, game room, or extra entertaining. Full-time home or beach house. High-end upgrades. Steps from the shore.
| MLS # | 995022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 143 |
| Listing Provided By | Stonegate Real Estate | Greg Coutu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Perimeter, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 653 |
| Tax Annual Amount | 15470 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | West Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,195,000 low | high Med: $537,000 sqft: 1,772 low | high Med: 1,080 $ / sqft: $674 low | high Med: $503 On site: 143 low | high Med: 86 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | West Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,195,000 low | high Med: $537,000 sqft: 1,772 low | high Med: 1,080 $ / sqft: $674 low | high Med: $503 On site: 143 low | high Med: 86 | |
![]() | $1,200,00072 Arizona AvenueLong Beach, NY 11561 |