Fully renovated 1850s Greek Revival farmhouse on 44 acres along Ouleout Creek, blending historic character with rare efficiency. Covered porch, woodburning fireplace, media room, and new hardwood floors lead to a striking kitchen addition with three-part windows and arched ceiling. First-floor bath, flexible office/library/bedroom, and stacked laundry. Three upstairs bedrooms, remodeled bath, original wide-plank floors and hardware. Notably powered by geothermal heating/cooling plus a 55-panel, 29.975 kWp solar array on the carriage barn offsetting 101-110% of annual energy use, projected under $1,000/year for heat, cooling, and electricity. No fuel oil or propane; grid-connected via NYSEG. Wood stoves for supplemental heat in house and studio apartment. Detached art studio/workshop with studio apartment. 65x300 carriage-dairy barn: equipment bays, loft, milk room, greenhouse. 44 acres meadows, woods, hayed fields, creek frontage, footbridge. Near Delhi, Franklin, Oneonta.
| MLS # | 1031180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1840 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Upstate NYProp | Susan Muther |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,307 |
| Basement | Y |
| Acreage | 44.66 |
| Water Front | Yes |
| Property View | Mountain(s), Trees, Woods, Water |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Electric, Forced Air, Geothermal, Heat Pump |
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Formal Dining, High Speed Internet, Natural Woodwork, Original Details, Pantry, Recessed Lighting, Soaking Tub, Storage |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Construction Materials | Clapboard, Wood Siding |
|---|---|
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Part Wooded, Stone/Brick Wall, Views, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 197900 |
| Tax Annual Amount | 5859 |
| State | NY |
|---|---|
| County | Delaware County |
| City | Delhi |
| Zip Code | 13753 |
| School District | Delaware Academy High School |
| Elementary School | Delaware Academy Elementary Scho |
| High School | Delaware Academy High School |
| Listing VS Median (in 13753) | |
Price: $495,000 low | high Med: $299,900 sqft: 2,307 low | high Med: 1,700 $ / sqft: $215 low | high Med: $176 On site: 47 low | high Med: 14 | |
| State | NY |
|---|---|
| County | Delaware County |
| City | Delhi |
| Zip Code | 13753 |
| School District | Delaware Academy High School |
| Elementary School | Delaware Academy Elementary Scho |
| High School | Delaware Academy High School |
| Listing VS Median (in 13753) | |
Price: $495,000 low | high Med: $299,900 sqft: 2,307 low | high Med: 1,700 $ / sqft: $215 low | high Med: $176 On site: 47 low | high Med: 14 | |