New ListingSpacious one bedroom with assigned parking space in beautifully maintained building one short block from the beach! This unit has a primary bedroom suite with full bath, huge living room that opens to a double sized terrace, tremendous walk in closet off the kitchen, plus a dining area and half bath! Building amenities include a heated salt water inground pool, serenity garden, gym, community room with TV, Bar & Kitchen which leads to pool and outdoor seating, Bike storage, bath with shower in common area and washer/dryer on every floor. Short bus ride to center of town and LIRR, (under 1 hour to NYC), close to all parkways, Lido Golf Course, restaurants, shops, Long Beach Recreation Center, Long Beach Library & Farmers Market. Enjoy Long Beach's 3.5 miles of pristine white sand beaches, 2.2 miles of oceanfront boardwalk and so much more!
| MLS # | 1053035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Leatherman Homes | Camellia Giardina CBR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 7 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $469,000 low | high Med: $518,000 sqft: 1,000 low | high Med: 900 $ / sqft: $469 low | high Med: $576 On site: 2 low | high Med: 118 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $469,000 low | high Med: $518,000 sqft: 1,000 low | high Med: 900 $ / sqft: $469 low | high Med: $576 On site: 2 low | high Med: 118 | |