OMG LOCATION LOCATION LOCATION! This lake front property comes with the most stunning spacious porch to enjoy the views and breezing all day long! The neighbors have a dock so you are also able to build your own! Public sewer, above ground oil tank (gas hook up available) New roof 2025. Home is being sold strictly AS IS. Currently occupied and everything in the home is operational. COME AND SEE THIS GEM! Lovingly owned for over 48 years.
| MLS # | 4048940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1928 |
| Days On Site | 19 |
| Listing Provided By | WEICHERT REALTORS | JESSICA EXLEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Property | 7273 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Mount Olive Twp. |
| Zip Code | 07828 |
| Area | Morris |
| Community Name | Budd Lake |
| Listing VS Median (in Budd Lake) | |
Price: $410,000 low | high Med: $712,000 On site: 19 low | high Med: 39 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Mount Olive Twp. |
| Zip Code | 07828 |
| Area | Morris |
| Community Name | Budd Lake |
| Listing VS Median (in Budd Lake) | |
Price: $410,000 low | high Med: $712,000 On site: 19 low | high Med: 39 | |