Enjoy Lake Living on Peach Lake! Lifestyle that beckons you to spend time outdoors, chat with your neighbors, listen to the wind rippling the clear water, all while enjoying the beautiful sunsets- and just over an hour train ride into NYC. 2BR, 1Bth. Bring your motorboat, kayak, canoe, SUP, or even an old school rowboat. Slips available along with winter storage onsite. Beach has lifeguards daily throughout the summer season.Incredible Clubhouse overlooking the lake w/ expansive deck can be utilized by residents to host private functions. Newly refinished courts (2 Tennis/4 Pickleball), Basketball Court, Playground, Softball Field - all free to residents. Ice-skating in winter. Expansion possibilities in this cute bungalow/cottage or enjoy as is. Wonderful backyard with glorious mature magnolia tree and patio style deck. Views of the Lake year round. Can be left fully furnished (TV too!)- Award winning North Salem School District. Please note: Renting is permitted after 3 years of ownership. Low Taxes! (Interior pictures coming this weekend)
| MLS # | 1030339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $764 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 61 |
| Listing Provided By | Giner Real Estate Inc. | Hannah Yates |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 771 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property View | Lake, Open |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Playground, Powered Boats Allowed, Tennis Court(s) |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 300000 |
| Tax Annual Amount | 7135.77 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| Community Name | Vails Grove |
| School District | North Salem Middle/ High School |
| Elementary School | Pequenakonck Elementary School |
| High School | North Salem Middle/ High School |
| Listing VS Median (in Vails Grove) | |
Price: $369,900 low | high Med: $369,900 sqft: 771 low | high Med: 771 $ / sqft: $480 low | high Med: $480 On site: 61 low | high Med: 61 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| Community Name | Vails Grove |
| School District | North Salem Middle/ High School |
| Elementary School | Pequenakonck Elementary School |
| High School | North Salem Middle/ High School |
| Listing VS Median (in Vails Grove) | |
Price: $369,900 low | high Med: $369,900 sqft: 771 low | high Med: 771 $ / sqft: $480 low | high Med: $480 On site: 61 low | high Med: 61 | |