Well maintained 3 bedroom, 1.5 bath townhome featuring a spacious eat in kitchen with granite countertops and a breakfast bar overlooking the dining area. Sliding glass doors open to a private, fenced backyard complete with a deck and fire pit, this is perfect for relaxing or entertaining. Two assigned parking spaces are directly in front of the home. Great location, conveniently located just minutes from shopping, dining, public transportation, and major commuter routes. No HOA Fees. Freshly remodeled in 2020.
| MLS # | 4047299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 26 |
| Listing Provided By | WEICHERT REALTORS | ALONDRA PEGUEROS MENDEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Zoning | R3 |
| Property | 4752 |
|---|
| State | NJ |
|---|---|
| County | Camden |
| City | Lindenwold Boro |
| Zip Code | 08021 |
| Area | Camden |
| Listing VS Median (in 08021) | |
Price: $239,999 low | high Med: $239,999 sqft: 1,400 low | high Med: 1,400 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |
| State | NJ |
|---|---|
| County | Camden |
| City | Lindenwold Boro |
| Zip Code | 08021 |
| Area | Camden |
| Listing VS Median (in 08021) | |
Price: $239,999 low | high Med: $239,999 sqft: 1,400 low | high Med: 1,400 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |