Beautifully maintained condo in a highly desirable neighborhood! Built in 2019, this thoughtfully designed residence offers approximately 565 sq. ft. and is currently configured as a functional 2-bedroom, maximizing both space and versatility. The bright and efficient layout is perfect for comfortable living, working from home, or investment. Enjoy low monthly common charges of just $350 and annual property taxes of $2,036. An additional private storage room provides valuable extra space for your belongings. Conveniently located near supermarkets, restaurants, cafes, shopping, medical offices, and public transportation, this home offers the perfect blend of comfort, convenience, and value. Don't miss this excellent opportunity to own a move-in ready condo in a prime location!
| MLS # | 503090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 60 |
| Listing Provided By | E House Realty & Mgt. Inc. | Xiaodan (Ivy) Xu |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 565 |
| Units | 5 |
| Room Count | 2 |
|---|---|
| Total Rooms | 1 |
| Utilities | Sewer, Water |
|---|
| Tax Amount | 2036.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $588,000 low | high Med: $1,538,000 sqft: 565 low | high Med: 1,600 $ / sqft: $1,041 low | high Med: $961 On site: 60 low | high Med: 40 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $588,000 low | high Med: $1,538,000 sqft: 565 low | high Med: 1,600 $ / sqft: $1,041 low | high Med: $961 On site: 60 low | high Med: 40 | |