New ListingCharming 1-bedroom, 1-bath co-op offering an excellent opportunity to own in a prime location just minutes from the vibrant Village of Patchogue, where you'll find an array of shops, restaurants, entertainment, and convenient public transportation. Enjoy the community's waterfront setting and relaxed atmosphere, with amenities designed for both recreation and everyday convenience. Residents have access to a waterfront picnic and barbecue area, kayak and paddleboard storage, a designated dog-walk area, on-site laundry, and boat slips available subject to availability. A gated entrance adds an extra level of privacy and security. This second floor unit features a private balcony overlooking an open, beautifully landscaped courtyard, creating a peaceful outdoor retreat. Recent updates include new hardware and fixtures, a new toilet, a new window AC unit, a new ceiling fan, and a new dining room light fixture. Maintenance fees include taxes, heat, hot water, snow removal, and groundskeeping. With maintenance fees that include these essential expenses, along with a desirable location and various community amenities, this is a wonderful opportunity to own in Fair Harbor and enjoy all that the nearby Village of Patchogue has to offer.
| MLS # | 1042612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $987 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Douglas Elliman Real Estate | Alexandra Lilliquist |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Refrigerator |
| Security Features | Gated Community |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| Community Name | Fairharbor |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in Fairharbor) | |
Price: $270,000 low | high Med: $199,999 On site: 4 low | high Med: 3 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| Community Name | Fairharbor |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in Fairharbor) | |
Price: $270,000 low | high Med: $199,999 On site: 4 low | high Med: 3 | |