Welcome to this 2-family brick house located in Sunset Park. The building is 20 x 50 on a 20 x 100 lot. Built in 1910; Property tax $8636. Full renovation in 2024. The 1st Floor is 3 bedrooms & 3 baths; the 2nd Floor is 4 bedrooms & 3 Baths; Finished basement with separate entrance. Close to 7th and 8th Ave with stores and restaurants. Delivered vacant.
| MLS # | 498404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 243 |
| Listing Provided By | ProBase Real Estate | Shihui (Sylvia) Lin |
| Bed(s) | 7 |
|---|---|
| SQ Feet | 3,090 |
| Basement | Y |
| Zoning | R6B |
| Heating Fuel | Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction Materials | Brick |
| Foundation Details | Poured Concrete |
| Parking Attributes | None |
|---|---|
| Parking Feature Single | None |
| Electric | 220 V |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $2,380,000 low | high Med: $1,538,000 sqft: 3,090 low | high Med: 1,600 $ / sqft: $770 low | high Med: $961 On site: 243 low | high Med: 41 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $2,380,000 low | high Med: $1,538,000 sqft: 3,090 low | high Med: 1,600 $ / sqft: $770 low | high Med: $961 On site: 243 low | high Med: 41 | |
![]() | $2,350,000655 57th StreetBrooklyn, NY 11220 |