Nestled in the heart of the Ridgewood Historic District, this distinguished four-family townhouse offers a rare opportunity to own a property with Landmark designation, rich in character and timeless architectural detail. Featuring a total of 6 (possibly 7) bedrooms and 4 bathrooms, the home provides spacious and versatile layouts across its units. This property is fully occupied by long-term, paying tenants, making it an excellent investment opportunity with immediate income potential. Additional highlights include two rear balconies and a private backyard, perfect for outdoor enjoyment. Ideally located just moments from Fresh Pond Road, residents enjoy convenient access to a vibrant mix of restaurants, supermarkets, and everyday essentials. The 104th Police Precinct is also just a few blocks away, adding to the neighborhood’s sense of accessibility and community. A unique chance to own a piece of Ridgewood’s historic charm while benefiting from steady rental income.
| MLS # | 977966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 149 |
| Listing Provided By | RE/MAX Team | Anna Diaz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,300 |
| Basement | Y |
| Units | 4 |
| Acreage | 0.04 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | Original Details |
| Construction Materials | Brick |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 211050 |
| Tax Annual Amount | 16562 |
| Tax Lot | 46 |
| State | NY |
|---|---|
| County | Queens |
| City | Ridgewood |
| Zip Code | 11385 |
| Community Name | Historic District |
| School District | Joseph F Quinn Intermediate Scho |
| Elementary School | Ps 88 Seneca |
| Listing VS Median (in Historic District) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $530 low | high Med: $530 On site: 149 low | high Med: 149 | |
| State | NY |
|---|---|
| County | Queens |
| City | Ridgewood |
| Zip Code | 11385 |
| Community Name | Historic District |
| School District | Joseph F Quinn Intermediate Scho |
| Elementary School | Ps 88 Seneca |
| Listing VS Median (in Historic District) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $530 low | high Med: $530 On site: 149 low | high Med: 149 | |
![]() | $1,299,00060-77 69th AvenueRidgewood, NY 11385 |
![]() | $1,899,00060-98 69th AvenueRidgewood, NY 11385 |
![]() | $1,149,88869-15 60 LaneRidgewood, NY 11385 |