Mixed use two family and one store in Boro Park area. It is a solid brick building with three stories and a full basement. The store is 100% build which is 20 x 77. The store is paying $8,078 with 5% yearly increase, the rent includes 1/3 of water bill and gas bill of the building, plus $5000 yearly property tax. The second floor and the top floor are all three bedroom units, tenants have month by month lease. Projected income for those three bedroom unit is $3200. The existing gross yearly income of the building is $141,336, nets $98,857, great potential, minutes away from 8th Avenue business district, current cap is 4% which could be better. Very busy location, make a reasonable offer today before it's gone.
| MLS # | 498908 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1931 |
| Days On Site | 221 |
| Listing Provided By | Metro Realty Professionals | Rui (Nancy) L Wu |
| SQ Feet | 3,740 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | M1-1 |
| Heating Fuel | Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction Materials | Brick |
| Foundation Details | Poured Concrete |
| Parking Attributes | None |
|---|---|
| Parking Feature Single | Street |
| Electric | 110 V, 220 V |
|---|
| Tax Amount | 22972.84 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11219 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11219) | |
Price: $2,480,000 low | high Med: $1,349,000 sqft: 3,740 low | high Med: 2,932 $ / sqft: $663 low | high Med: $519 On site: 221 low | high Med: 256.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11219 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11219) | |
Price: $2,480,000 low | high Med: $1,349,000 sqft: 3,740 low | high Med: 2,932 $ / sqft: $663 low | high Med: $519 On site: 221 low | high Med: 256.5 | |
![]() | $1,780,000921 60th Street 1aBrooklyn, NY 11219 |
![]() | $2,100,000915 60th StreetBrooklyn, NY 11219 |