NOW COMPLETE AS OF 9/4! Set on 2.56 peaceful acres overlooking Stump Pond, this contemporary raised ranch blends brand-new construction with a serene Hudson Valley setting. Thoughtfully designed for both everyday living and entertaining, the home offers an open, light-filled layout with a spacious primary suite privately positioned on its own side of the home with a walk-in closet and ensuite bath. Two additional bedrooms with double closets, a full bath, and an inviting open-concept kitchen, dining, and living area complete the main level. At the heart of the space is an oversized kitchen island topped with quartz, creating the perfect gathering spot for family and friends. The lower level adds even more flexibility with a generous family room, fourth bedroom, and full bath, ideal for guests, extended family, or a separate living space. Step outside and take in the tranquility from the back deck overlooking the flat, private backyard, or enjoy peaceful pond views from the front-facing windows. The rolling front lawn and belgian block bordered driveway (blacktop to be done post contract signing) add to the home's distinctive curb appeal. Perfectly positioned just 0.5 miles from I-84 and less than 10 minutes to both the Patterson and Southeast Metro-North stations, the location makes commuting easy without sacrificing the beauty and privacy of the Hudson Valley. For those who love the outdoors, Kent offers an abundance of hiking trails, nature preserves, and picturesque lakes, all just minutes from home.
| MLS # | 991422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | William Raveis Real Estate | Katherine Bellantoni |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.56 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Foundation Details | Concrete Perimeter |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Annual Amount | 17550 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Holmes |
| Zip Code | 12531 |
| School District | Carmel High School |
| Elementary School | Kent Elementary |
| High School | Carmel High School |
| Listing VS Median (in 12531) | |
Price: $679,000 low | high Med: $599,000 sqft: 2,230 low | high Med: 2,722 $ / sqft: $304 low | high Med: $220 On site: 62 low | high Med: 129 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Holmes |
| Zip Code | 12531 |
| School District | Carmel High School |
| Elementary School | Kent Elementary |
| High School | Carmel High School |
| Listing VS Median (in 12531) | |
Price: $679,000 low | high Med: $599,000 sqft: 2,230 low | high Med: 2,722 $ / sqft: $304 low | high Med: $220 On site: 62 low | high Med: 129 | |