Contemporary cedar home located in Patchogue Lakes on a corner lot. Two story entry foyer with open staircase. First floor includes an eat in kitchen with attached sunroom (sunroom noted; no C/O on file per seller), den with wet bar, formal living room, half bath, boiler room with washer/dryer, and interior access to attached garage. Second floor includes the primary bedroom with walk in closet and half bath, three additional bedrooms, and full bath. Exterior features include attached garage, driveway with multiple vehicle capacity, and solar panels (documentation provided by seller; verify details). All information deemed accurate but should be independently verified by buyer and buyer's agent.
| MLS # | 1000778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 132 |
| Listing Provided By | Coldwell Banker Napolitano Rlt | Paul P. Napolitano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.18 |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Primary Bathroom, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Cedar, Frame |
| Lot Features | Back Yard, Corner Lot, Level |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2500 |
| Tax Annual Amount | 11881.4 |
| Tax Lot | 42 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $599,000 low | high Med: $575,000 sqft: 1,743 low | high Med: 1,371 $ / sqft: $344 low | high Med: $420 On site: 132 low | high Med: 106.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $599,000 low | high Med: $575,000 sqft: 1,743 low | high Med: 1,371 $ / sqft: $344 low | high Med: $420 On site: 132 low | high Med: 106.5 | |