Extraordinary investment and lifestyle opportunity located just moments from the Grove Street PATH station in Jersey City. This 4-unit residence has been completely gut-renovated, offering a flawless fusion of historic architecture and modern luxury. Behind the preserved historic each residence features premium finishes and high-end appliances. Residents also enjoy a rare shared backyard and garden, providing a private urban oasis. Positioned in the vibrant downtown district, the property is surrounded by premier dining and shopping, with unobstructed views of the Manhattan skyline. This property is a high-performing asset in a blue-chip location, offering strong rental income and exceptional appreciation potential. Whether you choose to occupy a unit or manage it as a full investment, this residence delivers value on every level. Opportunities of this caliber in such a premier location are rare.
| MLS # | 260014792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | VRI REALTORS BETTER HOMES NJ | VIRENDER SINGH |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| Exterior Finish | Brick |
|---|
| Parking Available | None |
|---|
| Property | 39200 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | JC, Downtown |
| Zip Code | 07306 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,950,000 low | high Med: $629,000 On site: 49 low | high Med: 0 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | JC, Downtown |
| Zip Code | 07306 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,950,000 low | high Med: $629,000 On site: 49 low | high Med: 0 | |