Excellent opportunity to own a two-family home in the heart of prime Sunset Park! Situated on a 20' x 100' lot with a 20' x 45' building and desirable R6B zoning, this well-maintained property offers spacious living and outstanding potential. The first-floor unit features 3 bedrooms and 2 full bathrooms, while the second-floor unit offers 4 bedrooms and 2 full bathrooms. A fully finished basement with a separate entrance provides additional versatile space. Conveniently located just minutes from shopping, restaurants, public transportation, and subway lines, making commuting a breeze. Whether you're looking for a primary residence with rental income or an excellent investment property, ***Delivery Vacant*** this is a rare opportunity you won't want to miss!
| MLS # | 503543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 48 |
| Listing Provided By | Momentum Real Estate LLC | Edmond Lin |
| Bed(s) | 7 |
|---|---|
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R6B |
| Heating Fuel | Gas |
|---|
| Exterior | Aluminum Siding |
|---|---|
| Roof | Flat |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Parking Attributes | Other |
|---|---|
| Parking Feature Single | None |
| Electric | Circuit Breakers |
|---|
| Tax Amount | 5478.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $1,538,000 low | high Med: $1,498,500 sqft: 1,600 low | high Med: 2,390 $ / sqft: $961 low | high Med: $638 On site: 48 low | high Med: 141.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $1,538,000 low | high Med: $1,498,500 sqft: 1,600 low | high Med: 2,390 $ / sqft: $961 low | high Med: $638 On site: 48 low | high Med: 141.5 | |
![]() | $1,620,000516 55th StreetBrooklyn, NY 11220 |