This Spacious and Charming Colonial-Townhouse End Unit Offer 3 Bedrooms, 2 Full Bathrooms, One Car Garage and Family Room in the Basement. This Corner Home with A Conveni nt Location and Functional Layout is perfectly Positioned Just Under a Few Miles from the center of Dover and Close to Train Station, Bus Station, Route 80, 46, 15, The Rockaway Townsquare Mall and Others Shopping and Dining Options.
| MLS # | 4044994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 41 |
| Listing Provided By | REALTY EXECUTIVES EXCEPTIONAL | JOHNNY J. INDACOCHEA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Property | 5454 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Dover Town |
| Zip Code | 07801 |
| Area | Morris |
| School District | Dover H.S. |
| Elementary School | North Dover |
| High School | Dover H.S. |
| Listing VS Median (in 07801) | |
Price: $419,000 low | high Med: $390,000 On site: 41 low | high Med: 35 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Dover Town |
| Zip Code | 07801 |
| Area | Morris |
| School District | Dover H.S. |
| Elementary School | North Dover |
| High School | Dover H.S. |
| Listing VS Median (in 07801) | |
Price: $419,000 low | high Med: $390,000 On site: 41 low | high Med: 35 | |