Bright, and very spacious 2-bedroom, 2-bath home with split layout, excellent natural light, and High Line views.brbrThe apartment features a large living and dining area with oversized windows and open exposures facing 23rd Street, bringing in strong natural light throughout the day.brbrOpen kitchen with stone countertops, ample cabinetry, full-size stainless steel appliances, and a breakfast bar connecting seamlessly to the living space.brbrSplit-bedroom layout offers privacy. The primary suite includes an en-suite bath and generous closet space. The second bedroom is well-proportioned and versatile.brbrExcellent closet space throughout and in-unit washer/dryer.brbrFull-service doorman building with concierge, landscaped courtyard garden, and a furnished rooftop deck with sweeping skyline views of Hudson Yards, the Edge, Empire State Building, and Downtown Manhattan.brbrLocated right at the entrance of the High Line and moments from Hudson River Park, Chelsea Piers, and the best restaurants, galleries, and shopping in West Chelsea.brbrTenant in place
| MLS # | RLS20079204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,077 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 185 |
| Listing Provided By | LUCA PACI REAL ESTATE | Sofya Prezhemeslyaner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 15 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Washer |
| Interior Features | Entrance Foyer |
| Laundry Features | Building Washer Dryer Install Allowed, Common Area, In Unit |
| Exterior Features | Building Garden, Building Roof Deck |
|---|
| Garage Yes / No | No |
|---|
| Tax Block | 0694 |
|---|---|
| Tax Lot | 0042 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10011 |
| Area | Manhattan |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $1,170,000 low | high Med: $2,200,000 On site: 185 low | high Med: 250.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10011 |
| Area | Manhattan |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $1,170,000 low | high Med: $2,200,000 On site: 185 low | high Med: 250.5 | |