Incredible opportunity to own a corner lot home in Rockville Centre! 1652 sq ft of living space. This spacious home has amazing curb appeal offering a classic stone front surrounded in brick. Every inch has been upgraded and maintained.Mr. & Mrs clean live here! Hardwood floors where seen. Granite and stainless upgraded kitchen.2 full updated bathrooms. Kingsized primary suite. 2 additional bedrooms. Living room has a beautiful stone wood burning fireplace. Wonderful spacious flat yard to hold gatherings and make memories. Full basement. 1.5 car garage. Off street parking. 3 splits cooling the home perfectly. Gas heat or split use. Burham burner maintained to perfection. 55 gallon hot water heater 6 years old. Lovely quiet neighborhood. Corner property. Seller is leaving custom blinds on every window.This is truly a move in ready home!
| MLS # | 1022219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker American Homes | Ardith M. Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Cooling | Ductless |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Kitchen, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Brick, Frame |
|---|---|
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 582 |
| Tax Annual Amount | 14530 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 9E-Boardman Elem School |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $899,999 low | high Med: $699,000 sqft: 1,642 low | high Med: 1,704 $ / sqft: $548 low | high Med: $410 On site: 63 low | high Med: 53 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 9E-Boardman Elem School |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $899,999 low | high Med: $699,000 sqft: 1,642 low | high Med: 1,704 $ / sqft: $548 low | high Med: $410 On site: 63 low | high Med: 53 | |