This charming classic 3-bedroom, 2-bath ranch offers comfort, convenience, and incredible savings. LOW TAXES $6,688 (without STAR!) LOW ELECTRIC BILL approx $36 monthly! Enjoy energy independence with fully paid-off solar panels. With a roof only 3 years old and a brand-new hot water heater, major updates are already done for you. Stay comfortable with efficient window unit air conditioning throughout.The eat-in galley kitchen offers original charm and endless potential to make it your own with newer refrigerator and stove. Step outside to beautiful, spacious front and back yards perfect for entertaining, gardening, or simply relaxing. Ideally located close to all forms of transportation and nature, this home puts you minutes from shopping at William Floyd Plaza, beach days at top-rated Smith Point County Park and Beach, nature walks at Southaven Park and water opportunities on the Great South Bay.As a bonus, there is versatile loft space- perfect as a game room, office, or potential 4th bedroom, offering even more flexibility to suit your lifestyle. The full unfinished basement is home to the washer dryer and lots of additional storage space. Don't miss this fantastic opportunity to own a low-maintenance home with major savings and opportunities built right in!*Some photos have been photoshopped for grass and removal of room items
| MLS # | 1026363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 58 |
| Listing Provided By | Realty Connect USA L I Inc | JoAnn Spatola E-PRO PSA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Galley Type Kitchen, Storage |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Washer, Oil Water Heater |
| Construction Materials | Shingle Siding, Vinyl Siding |
|---|---|
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1550 |
| Tax Annual Amount | 6688 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $489,000 low | high Med: $537,500 sqft: 1,335 low | high Med: 1,645 $ / sqft: $366 low | high Med: $329 On site: 58 low | high Med: 38.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $489,000 low | high Med: $537,500 sqft: 1,335 low | high Med: 1,645 $ / sqft: $366 low | high Med: $329 On site: 58 low | high Med: 38.5 | |