Price Reduced ListingNestled in the heart of Rosendale, this meticulously maintained ranch offers the ease and comfort of one-level living. Featuring three bedrooms and two full bathrooms, the home boasts an open-concept floor plan with a spacious living room that flows seamlessly into the large eat-in kitchen, creating an inviting space for everyday living and entertaining. Step outside to a lovely screened-in porch overlooking the tranquil backyard-perfect for relaxing or enjoying the changing seasons. Ideally located just a short distance from the scenic Rondout trails and Rosendale's vibrant Main Street, you'll have easy access to local shops, restaurants, and community events. Conveniently situated near the NYS Thruway, New Paltz, and Kingston, this home offers an excellent location for commuters, weekend getaways, or full-time living. With potential for short-term rental use (subject to local regulations), this property presents a wonderful opportunity for homeowners and investors alike.
| MLS # | 1027690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 63 |
| Listing Provided By | BHHS Hudson Valley Properties | Nancy Berish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Open Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Gas Range, Range, Refrigerator, Washer |
| Fencing | Back Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 194400 |
| Tax Annual Amount | 6492.88 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Rosendale |
| Zip Code | 12472 |
| School District | Rondout Valley High School |
| Elementary School | Rondout Valley Intermediate Scho |
| High School | Rondout Valley High School |
| Listing VS Median (in 12472) | |
Price: $399,000 low | high Med: $454,950 sqft: 1,248 low | high Med: 1,423 $ / sqft: $320 low | high Med: $342 On site: 63 low | high Med: 53.5 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Rosendale |
| Zip Code | 12472 |
| School District | Rondout Valley High School |
| Elementary School | Rondout Valley Intermediate Scho |
| High School | Rondout Valley High School |
| Listing VS Median (in 12472) | |
Price: $399,000 low | high Med: $454,950 sqft: 1,248 low | high Med: 1,423 $ / sqft: $320 low | high Med: $342 On site: 63 low | high Med: 53.5 | |