All Boats lead to this spectacular open-bay waterfront beauty, where breathtaking views can be enjoyed from virtually every room. This true Contemporary masterpiece has been completely renovated to the highest standards of craftsmanship, with top-of-the-line finishes throughout. The open-concept main level features a spacious living room with cathedral ceilings, den, dining area, and a stunning gourmet kitchen with premium stainless steel appliances (New Wolf Oven). Radiant heat and a whole-house water filtration system add exceptional comfort. Expansive waterfront outdoor living, entertaining spaces, and dock seamlessly extend the interior. Upstairs features two bedrooms, a full Bath, and a luxurious primary suite complete with a steam shower and walk-in closet. Private office in primary suite. New Hardwood floors on the top floor. Every detail has been meticulously designed and executed to create an extraordinary waterfront retreat.
| MLS # | 1043766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker American Homes | Lucy A. Brunelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,092 |
| Garage | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas, Radiant, Radiant Floor |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Natural Woodwork, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Exterior Features | Dock |
|---|---|
| Construction Materials | Cedar |
| Lot Features | Back Yard, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 856 |
| Tax Annual Amount | 23254 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,999,999 low | high Med: $498,000 sqft: 2,092 low | high Med: 900 $ / sqft: $956 low | high Med: $553 On site: 18 low | high Med: 159 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,999,999 low | high Med: $498,000 sqft: 2,092 low | high Med: 900 $ / sqft: $956 low | high Med: $553 On site: 18 low | high Med: 159 | |