New ListingBeautifully Maintained 4 Bedroom, 3 Bath Home in Desirable Neighborhood This spacious home features a roof that is only 7 years old and a fully finished basement. Enjoy vinyl flooring throughout the first floor and hardwood flooring on the second floor. The updated kitchen includes quartz countertops and stainless steel appliances, while the bathrooms have also been tastefully updated. Additional highlights include a paved driveway, deck, and updated electrical service (150 amps). The open living and kitchen areas provide a great layout for everyday living and entertaining. The home also comes with a leased solar panel system at approximately $85/month with about 25 years remaining on the lease. The A/C unit is approximately 8 years old, and the siding was updated in 2025. This house is a must see and is sure to go fast !!
| MLS # | 1051480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 6 |
| Listing Provided By | BH&G R E Realty Connect | Gagandeep S. Manuja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,630 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Frame |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10262 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $939,999 low | high Med: $494,000 sqft: 1,630 low | high Med: 16,664 $ / sqft: $577 low | high Med: $230 On site: 6 low | high Med: 94 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $939,999 low | high Med: $494,000 sqft: 1,630 low | high Med: 16,664 $ / sqft: $577 low | high Med: $230 On site: 6 low | high Med: 94 | |