Welcome to this charming, Two-Family property, located in the heart of Sunset Park, Brooklyn! Amazing investment opportunity in this rare, multi-unit Brownstone, on one of the most sought after rowhouse blocks. Live in one unit and rent out the rest for steady cash flow potential. It can easily be converted to a 3-Household Beautiful, tree-lined street. Ample shops down the street on Fourth Avenue. R train station located directly down the block on 45th Street and Fourth Avenue. Public Elementary School No. One block away on 46th Street and Fourth Avenue. Sunset Park, offering gorgeous Manhattan skyline views and scenic sunsets, just one block north of the property. Key Features: · Two-Family solid Brownstone Residence · Two-Legal Units · Very Good Condition · Delivered Vacant Upon Sale
| MLS # | 1038580 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 42 |
| Listing Provided By | Keystone Realty USA Corp | Roman Nissim |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Radiant |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining, Storage |
| Construction Materials | Brownstone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 101820 |
| Tax Annual Amount | 7675.92 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11220) | |
Price: $1,779,000 low | high Med: $1,350,000 sqft: 2,868 low | high Med: 5,100 $ / sqft: $620 low | high Med: $265 On site: 42 low | high Med: 165 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11220) | |
Price: $1,779,000 low | high Med: $1,350,000 sqft: 2,868 low | high Med: 5,100 $ / sqft: $620 low | high Med: $265 On site: 42 low | high Med: 165 | |
![]() | $1,400,000430 46th StreetBrooklyn, NY 11220 |