Welcome to 46 Eddy Place (also known as 46 Eadie Place), a beautifully renovated, fully detached single-family home in move-in condition. This unique property consists of a double lot with two distinct addresses associated with it, providing exceptional outdoor space and rare long-term value. A lead to the main entrance where the lower level features a large open area that is ideal as a recreation room, home office, or additional living space, along with one full bathroom for added convenience. The main living level offers two comfortable bedrooms, a bright and modern kitchen, and an open-concept living and dining area filled with natural light, creating a warm and inviting atmosphere. A finished attic provides valuable additional space that can be utilized flexibly as a home office. Renovated just a few years ago, the home boasts a bright interior with abundant natural sunlight throughout its highly functional layout. Conveniently located near public transportation, including the subway and the S42 bus route, the property provides quick access to the bridge for an efficient commute. Situated in a desirable neighborhood close to everyday amenities, shopping, and dining, this represents an excellent real estate opportunity to own a beautifully updated home on an expansive double lot with outstanding accessibility.
| MLS # | 502858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Edge | Michelle J. Zhang |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 1,971 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Room Count | 9 |
|---|---|
| Heating Fuel | Gas |
| Total Rooms | 7 |
| Exterior | Siding, Vinyl Siding |
|---|---|
| Roof | Pitched |
| Foundation Details | Poured Concrete, Other |
| Parking Attributes | Other |
|---|---|
| Parking Feature Single | Other |
| Electric | 200 Amp |
|---|
| Tax Amount | 4577.00 |
|---|
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10301 |
| Area | Staten Island |
| Subarea | New Brighton |
| Listing VS Median (in 10301) | |
Price: $558,000 low | high Med: $698,000 sqft: 1,971 low | high Med: 732 $ / sqft: $283 low | high Med: $954 On site: 69 low | high Med: 111 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10301 |
| Area | Staten Island |
| Subarea | New Brighton |
| Listing VS Median (in 10301) | |
Price: $558,000 low | high Med: $698,000 sqft: 1,971 low | high Med: 732 $ / sqft: $283 low | high Med: $954 On site: 69 low | high Med: 111 | |