Enjoy bright, comfortable waterfront living in this East-facing 1-bedroom, 1-bath home in the Emerald complex in Downtown Jersey City. This home features a welcoming living space, a well-appointed kitchen, comfortable size of bedroom, ample closet space, and beautiful morning light throughout. Residents enjoy a 24-hour concierge service, fitness center, landscaped courtyard, and a community room. Ideally located near the Hudson River waterfront, parks, restaurants, shopping, the Newport and Hoboken path, the train, the light trail and all that Downtown Jersey City has to offer. Welcome home!
| MLS # | 260016110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Emerald |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | COLDWELL BANKER | TATIANA WAGNEROVA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 802 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Electric |
| Exterior Finish | Block |
|---|---|
| Common Amenities | Community Room, Doorman, Elevator, Exercise Room, Security, Wash/Dry Room |
| Parking Available | Other-See Remarks, None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $585,000 low | high Med: $625,000 sqft: 802 low | high Med: 777 $ / sqft: $729 low | high Med: $804 On site: 41 low | high Med: 5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $585,000 low | high Med: $625,000 sqft: 802 low | high Med: 777 $ / sqft: $729 low | high Med: $804 On site: 41 low | high Med: 5 | |