Welcome home to this charming 1-bedroom, 1-bath residence nestled in a beautifully maintained pre-war building full of timeless character. As you enter, you're greeted by a spacious foyer featuring a built-in bookshelf, 9-foot ceilings, elegant arched doorways, and many other pre-war details that add warmth and distinction throughout. A hallway lined with four extra-large closets provides exceptional storage, leading to a spacious and serene bedroom. With six windows facing the back and side of the building, this home offers a peaceful and quiet retreat filled with natural light. The impeccably cared-for building features a live-in super, upgraded elevators, a laundry room, and convenient bike storage. Pets are welcome with board approval. Situated on a picturesque tree-lined street, this home offers the perfect balance of tranquility and accessibility. Just two blocks from the E/F express subway at Union Turnpike, as well as buses to JFK, and nearby Kew Gardens LIRR station, commuting from this home is effortless. Enjoy close proximity to the shops, restaurants, and everyday conveniences of Queens Boulevard, while still being tucked away from the hustle and bustle. A perfect blend of charm, comfort, and convenience awaits.
| MLS # | 979235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 165 |
| Listing Provided By | Home Court Real Estate LLC | Joana Chu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Basement | Y |
| Story(s) | 6 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, High Ceilings, Original Details, Storage |
| Appliances | Gas Cooktop, Gas Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| School District | Hillcrest High School |
| Elementary School | Ps 99 Kew Gardens |
| High School | Hillcrest High School |
| Listing VS Median (in 11415) | |
Price: $289,000 low | high Med: $339,000 sqft: 850 low | high Med: 850 $ / sqft: $340 low | high Med: $399 On site: 165 low | high Med: 101 | |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| School District | Hillcrest High School |
| Elementary School | Ps 99 Kew Gardens |
| High School | Hillcrest High School |
| Listing VS Median (in 11415) | |
Price: $289,000 low | high Med: $339,000 sqft: 850 low | high Med: 850 $ / sqft: $340 low | high Med: $399 On site: 165 low | high Med: 101 | |