Welcome to this beautifully updated Colonial in the heart of the Village of Mineola! Offering approximately 2,252 square feet of thoughtfully designed living space, this spacious home features 4 bedrooms and 2.5 bathrooms, including a desirable first-floor bedroomideal for guests, or a home office. The open-concept layout is perfect for today’s lifestyle, showcasing a stunning eat-in kitchen with granite countertops, wood cabinetry, a peninsula island, stainless steel appliances, double ovens, a gas cooktop, and abundant workspace. The kitchen flows seamlessly into the bright dining area and spacious living room with recessed lighting and oversized windows that fill the home with natural light. Upstairs, the luxurious primary suite offers a spa-inspired bath, walk-in shower, vanity, and generous his-and-hers closets. Two additional bedrooms and a beautifully appointed full bath complete the second level. The finished lower level provides exceptional bonus space for a recreation room, gym, playroom, or media area, along with ample storage and laundry. Additional highlights include central air conditioning (2 zones), natural gas heating (3 zones), new windows, vinyl siding, a security system, fenced private backyard, detached garage, private driveway, and beautifully landscaped grounds. Perfectly situated in the highly regarded Mineola School District, this home is conveniently located near the LIRR, shopping, restaurants, parks, and major parkways, offering an easy commute to Manhattan while enjoying all the charm of Village living. Don’t miss this exceptional opportunity to own a move-in-ready home in one of Nassau County’s most sought-after communities! Taxes: Town of North Hempstead and School = 12,955.25, Village of Mineola =1,895.55 Total Taxes are 14,850.79
| MLS # | 1030940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 46 |
| Listing Provided By | Compass Greater NY LLC | Diane Betz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Granite Counters, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Window Features | New Windows |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, Level, Private |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage, On Street, Private |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 14851 |
| Tax Lot | 19 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Village of Mineola |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Village of Mineola) | |
Price: $1,025,000 low | high Med: $1,025,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $436 low | high Med: $436 On site: 46 low | high Med: 46 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Village of Mineola |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Village of Mineola) | |
Price: $1,025,000 low | high Med: $1,025,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $436 low | high Med: $436 On site: 46 low | high Med: 46 | |