Nestled in the highly sought-after Larchmont Woods neighborhood, this move-in ready 5-bedroom 4-bath Tudor beautifully blends timeless architectural character with modern comfort. Beautifully sited on the property, this generously sized four-bedroom, three full bath home features an open floor plan with an effortless flow, creating the perfect setting for both everyday living and entertaining.Rich original stonework, classic Tudor detailing, and distinctive architectural elements create warmth and sophistication throughout. Spacious, light-filled rooms and exceptional craftsmanship showcase the home’s enduring character while providing the comforts today’s buyers seek.Step outside to a beautifully landscaped, level backyard surrounded by mature plantings and fully fenced for privacy. A stunning stone patio with a custom awning creates the perfect outdoor retreat for al fresco dining, relaxing, or hosting family and friends.Offering exceptional curb appeal, timeless craftsmanship, and a premier Larchmont Woods location, this turnkey home is ready for its next chapter. Additional 670sf of finished basement space not included in the taxable square footage.
| MLS # | 1018462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 82 |
| Listing Provided By | Douglas Elliman Real Estate | Stacey H. Rechler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,524 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, Chefs Kitchen, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Kitchen, Original Details, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Exterior Features | Awning(s) |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 23700 |
| Tax Annual Amount | 33108 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Larchmont |
| Zip Code | 10538 |
| School District | New Rochelle High School |
| Elementary School | George M Davis Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10538) | |
Price: $1,595,000 low | high Med: $882,000 sqft: 2,524 low | high Med: 1,573 $ / sqft: $632 low | high Med: $580 On site: 82 low | high Med: 29 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Larchmont |
| Zip Code | 10538 |
| School District | New Rochelle High School |
| Elementary School | George M Davis Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10538) | |
Price: $1,595,000 low | high Med: $882,000 sqft: 2,524 low | high Med: 1,573 $ / sqft: $632 low | high Med: $580 On site: 82 low | high Med: 29 | |
![]() | $1,395,00061 Stony RunNew Rochelle, NY 10804 |