Location, Location, Location! One of Heritage Hills' Finest. Private cul de sac with vista views. Easily found of off West Hill Dr. Beautiful sun filled end unit with open floor plan and high ceilings. Offering one level living and boasting a second floor as well! Main Living area consists of Primary Bedroom with Window Seat, Walk in closet and Primary Bathroom...Eat in Kitchen, Living Room with Gas Fireplace, Large Dining Area with custom built in and Oversized private Deck. Enjoy! Second Level is yours to enjoy or to accommodate guests . Second bedroom with en suite bath would suitably serve as a primary if desired or simply to spoil someone! Need more space? Loft on the second level is just the extra space you need! Currently being used as an office/den...lots of possibilities... use to suit your lifestyle. Live the Carefree Country Club Lifestyle: Five swimming pools, Tennis and pickleball courts, Fitness Room, Golf course, Activity center, 24-hour security, Free shuttle to Metro-North train and shopping. Conveniently located near I-684 and the Goldens Bridge Metro-North station, offering an easy commute to NYC. HOA+ $696.41 Society+$110. Total $806.41 Sewer $48.16 Monthly. Water billed Qtrly per usage. One time Fee of $1500 due to Society and $1500 Due to Condo 14 at time of purchase. Two Roof assessments to be paid of $1995 Due in 2027 and 2028.
| MLS # | 991508 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $806 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 139 |
| Listing Provided By | William Raveis Real Estate | Cynthia Haas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Garage | 1 |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Master Downstairs |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Hardi Plank Type |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6204 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Somers |
| Zip Code | 10589 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10589) | |
Price: $750,000 low | high Med: $649,000 sqft: 1,666 low | high Med: 1,689 $ / sqft: $450 low | high Med: $384 On site: 139 low | high Med: 69 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Somers |
| Zip Code | 10589 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10589) | |
Price: $750,000 low | high Med: $649,000 sqft: 1,666 low | high Med: 1,689 $ / sqft: $450 low | high Med: $384 On site: 139 low | high Med: 69 | |