Totally updated 2-bedroom, 1-bath ranch featuring modern upgrades throughout! Renovated in 2020, this move-in-ready home includes new siding, insulation, windows, and roof, plus owned solar panels that are fully paid off - not leased. The beautiful new kitchen offers stainless steel appliances, and additional updates include a new washer and dryer, newer hot water heater, and updated 220-amp electric. Enjoy the large fully fenced backyard with a brand-new extra-large shed, perfect for storage or hobbies. Low taxes! Conveniently located in the Patchogue-Medford School District near village shops and restaurants, Corey Beach, St. Joseph's University, and major roadways.
| MLS # | 1045209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 21 |
| Listing Provided By | BERKSHIRE HATHAWAY | Geri M. Monzillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Cooling | Ductless, Multi Units |
|---|---|
| Heating | Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Primary Bathroom, Master Downstairs, Smart Thermostat |
| Window Features | Tilt Turn Windows |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, Level, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 900 |
| Tax Annual Amount | 5265 |
| Tax Lot | 2 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $494,997 low | high Med: $579,999 sqft: 624 low | high Med: 1,772 $ / sqft: $793 low | high Med: $327 On site: 21 low | high Med: 56 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $494,997 low | high Med: $579,999 sqft: 624 low | high Med: 1,772 $ / sqft: $793 low | high Med: $327 On site: 21 low | high Med: 56 | |