Welcome to this spacious 4-bedroom, 2-bath home offering over 2,600 sq. ft. of comfortable living space. The main level features an eat-in kitchen with sliders leading to a knotty pine three-season room complete with a cozy propane stove and deck access. You’ll find a primary bedroom plus two additional bedrooms, ideal for guests or a home office. The lower level boasts a fully finished basement with a family room, additional bedroom, office area, and a full bath with custom tile. The second kitchen includes granite countertops, stainless steel appliances, and custom tile flooring perfect for extended family or rental potential. Step outside to your private backyard retreat featuring a heated above-ground pool with a huge deck, interlocking paver patio with a built-in fireplace, barbecue, granite counter, and fridge an entertainer’s dream! Central A/C & Central Vac, Above-ground oil tank, Water softener system & automatic generator, Large 2-car garage & oversized driveway. This home truly has it all comfort, versatility, and plenty of room for making memories.
| MLS # | 994587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 133 |
| Listing Provided By | Briante Realty Group, LLC | Christine C. Picone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.89 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 641700 |
| Tax Annual Amount | 17559.12 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Mahopac High School |
| Elementary School | Fulmar Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10512) | |
Price: $579,000 low | high Med: $525,000 sqft: 2,412 low | high Med: 1,910 $ / sqft: $240 low | high Med: $275 On site: 133 low | high Med: 0 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Mahopac High School |
| Elementary School | Fulmar Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10512) | |
Price: $579,000 low | high Med: $525,000 sqft: 2,412 low | high Med: 1,910 $ / sqft: $240 low | high Med: $275 On site: 133 low | high Med: 0 | |
![]() | $650,00053 Harkin RoadCarmel, NY 10512 |
![]() | $620,00030 Harkin RoadCarmel, NY 10512 |