pThis bright and exceptionally quiet home is in great condition and offers high ceilings, southern exposure, and the rare luxury of an in-unit washer/dryer./p pA full wall of windows and exposed brick bring in beautiful natural light while maintaining a calm, peaceful feel throughout the apartment. The building is a well-run co-op with low monthly maintenance, updated common hallways, solid financials, and a landscaped roof deck featuring open city views./p pThe living area is generously sized and easily accommodates both living and dining furniture. The windowed, open kitchen provides ample cabinet and counter space and is outfitted with GE Profile stainless steel appliances, including a dishwasher, microwave, and washer/dryer. The bedroom is tucked away from street noise and features exposed brick along with two deep closets. A windowed bathroom offers a spa-style shower and excellent storage with a large linen closet./p pResidents enjoy bike storage in the basement, and the building is pet-friendly, allows pied-à-terres, and permits parents purchasing with children./p pLocated in a prime Upper East Side setting close to Carl Schurz Park, Whole Foods, Fairway, Asphalt Green, and multiple fitness options including Equinox. Transportation is easy with nearby 86th Street subway access on both the Second Avenue and Lexington Avenue lines, as well as Select Bus Service./p
| MLS # | RLS20070339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,024 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 235 |
| Listing Provided By | Douglas Elliman Real Estate | Raymond Murphy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 5 |
| Units | 15 |
| Zoning | C2-8 |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | High Ceilings |
| Fireplace Yes / No | No |
| Laundry Features | Building None, Washer Hookup, In Unit |
| Exterior Features | None |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01570 |
|---|---|
| Tax Lot | 0005 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10128 |
| Area | Manhattan |
| Community Name | Yorkville |
| Listing VS Median (in Yorkville) | |
Price: $595,000 low | high Med: $1,662,500 On site: 235 low | high Med: 114 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10128 |
| Area | Manhattan |
| Community Name | Yorkville |
| Listing VS Median (in Yorkville) | |
Price: $595,000 low | high Med: $1,662,500 On site: 235 low | high Med: 114 | |