Welcome to this timeless 1929 Colonial nestled in the picturesque Riverview Manor section of Hastings-on-Hudson. Bathed in natural light, this charming 3-bedroom, 1.5-bath home beautifully blends classic architectural details with exciting modern potential. Set on a generous property with room to expand, the home features warm and inviting living spaces ideal for both everyday living and entertaining. Original character, gracious proportions, and a seamless layout creates an atmosphere that feels both comfortable and full of possibility. Surrounded by nature yet just moments from the vibrant village center, Metro-North train, and award-winning schools, this home offers the perfect balance of tranquility, convenience, and quintessential Westchester living.
| MLS # | 993765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 61 |
| Listing Provided By | Houlihan Lawrence Inc. | Lisa Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Basement | Y |
| Acreage | 0.39 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Steam |
| Interior Features | Crown Molding, Eat-in Kitchen, Entrance Foyer, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Exterior Features | Lighting, Mailbox |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Garden, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1266650 |
| Tax Annual Amount | 32015 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Hastings-on-Hudson |
| Zip Code | 10706 |
| School District | Hastings High School |
| Elementary School | Hillside Elementary School |
| High School | Hastings High School |
| Listing VS Median (in 10706) | |
Price: $1,300,000 low | high Med: $999,250 sqft: 1,906 low | high Med: 2,366 $ / sqft: $682 low | high Med: $431 On site: 61 low | high Med: 72 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Hastings-on-Hudson |
| Zip Code | 10706 |
| School District | Hastings High School |
| Elementary School | Hillside Elementary School |
| High School | Hastings High School |
| Listing VS Median (in 10706) | |
Price: $1,300,000 low | high Med: $999,250 sqft: 1,906 low | high Med: 2,366 $ / sqft: $682 low | high Med: $431 On site: 61 low | high Med: 72 | |