2 Lots! Separate tax bills! Attention builders & Investors! Village of Patchogue! Unique opportunity with this 2 bedroom/1 bath on .17 of an acre. Two - 2 car garages. Many possibilities. Property being sold with an additional .17 lot (aka 33 Cleveland St) which may offer the potential to build subject to proper permits and approvals. Sold As-Is.Taxes - $5,624 Village Taxes - $2498. Taxes on additional lot are $3260.91. *Photos enhanced using AI
| MLS # | 1050827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 7 |
| Listing Provided By | Shine Realty Group | Tami L. Wright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 846 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Ductless |
|---|---|
| Heating | See Remarks |
| Interior Features | First Floor Bedroom |
| Appliances | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1300 |
| Tax Annual Amount | 8122 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $567,000 low | high Med: $579,999 sqft: 846 low | high Med: 1,772 $ / sqft: $670 low | high Med: $327 On site: 7 low | high Med: 57 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $567,000 low | high Med: $579,999 sqft: 846 low | high Med: 1,772 $ / sqft: $670 low | high Med: $327 On site: 7 low | high Med: 57 | |