Welcome to this spacious Colonial offering a warm and inviting layout with hardwood floors and abundant living space. The main level features a formal dining room, formal living room, and comfortable family room with a fireplace. The large kitchen is designed for everyday living and entertaining, with a center island, breakfast area, stainless steel appliances, pull-out shelves, and sliding glass door leading to the deck. Just off the kitchen are a convenient laundry area and an exceptionally large walk-in pantry. A bright four-season sunroom provides additional space to relax and enjoy the surrounding views throughout the year. A Trex deck extends across the entire rear of the home, with steps leading to the backyard-perfect for outdoor dining, entertaining, or quiet relaxation. Upstairs, the primary suite features a spacious walk-in closet and a private bath with a jetted tub. Ideally located just 5.5 miles from the Metro-North station and close to schools, hospitals, restaurants, shopping, and other everyday conveniences. Rooms have been virtually staged.
| MLS # | 1031909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 52 |
| Listing Provided By | Houlihan Lawrence Inc. | Arij Kurzum |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.59 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Kitchen Island, Primary Bathroom, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 462000 |
| Tax Annual Amount | 16553 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12603 |
| School District | Spackenkill High School |
| Elementary School | Hagan |
| High School | Spackenkill High School |
| Listing VS Median (in 12603) | |
Price: $565,000 low | high Med: $429,000 sqft: 2,852 low | high Med: 1,784 $ / sqft: $198 low | high Med: $240 On site: 52 low | high Med: 38 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12603 |
| School District | Spackenkill High School |
| Elementary School | Hagan |
| High School | Spackenkill High School |
| Listing VS Median (in 12603) | |
Price: $565,000 low | high Med: $429,000 sqft: 2,852 low | high Med: 1,784 $ / sqft: $198 low | high Med: $240 On site: 52 low | high Med: 38 | |