Secluded 10 acre building lot on quiet country road in Parksville, featuring long driveway already cleared getting a stone finish, leading to a spring fed pond along with additional springs beyond the ponds outlet. Large stone border around the pond, which doubles as seating overlooking the water. Build your dream home overlooking the water down the private driveway. Pond is 10 feet deep and spring fed making swimming ideal. Lot is being subdivided off of larger parcel by same owners. Already in the works.
| MLS # | 1046502 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | KW Hudson Valley United | Jason L. Grossman |
| Zoning | AC |
|---|---|
| Acreage | 10.00 |
| Water Front | Yes |
| Property View | Trees, Woods, Water |
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 59600 |
| Tax Annual Amount | 3451.98 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Parksville |
| Zip Code | 12768 |
| School District | Liberty High School |
| Elementary School | Liberty Elementary School |
| High School | Liberty High School |
| Listing VS Median (in 12768) | |
Price: $189,000 low | high Med: $475,000 On site: 7 low | high Med: 182 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Parksville |
| Zip Code | 12768 |
| School District | Liberty High School |
| Elementary School | Liberty Elementary School |
| High School | Liberty High School |
| Listing VS Median (in 12768) | |
Price: $189,000 low | high Med: $475,000 On site: 7 low | high Med: 182 | |